DNS Records Explained
DNS (Domain Name System) records tell the internet where to find your website, email and other services. Understanding the basics helps you manage your domain effectively.
Common DNS Record Types
| Record Type | Purpose | Example |
|---|---|---|
| A Record | Points your domain to an IP address | yourdomain.co.za ? 123.456.789.0 |
| CNAME | Points one domain/subdomain to another domain | www ? yourdomain.co.za |
| MX Record | Directs email to your mail server | Priority 10 ? mail.yourdomain.co.za |
| TXT Record | Stores text info – used for SPF, DMARC, domain verification | v=spf1 include:… ~all |
| NS Record | Specifies the nameservers for your domain | ns1.webdesignhostingsa.co.za |
| TTL | Time To Live – how long DNS records are cached | 3600 seconds = 1 hour |
How to Edit DNS Records
- Log in to cPanel
- In the Domains section, click Zone Editor
- Find your domain and click Manage
- Add, edit or delete DNS records as needed
- Allow up to 24 hours for changes to propagate
DNS Propagation
When you change DNS records, the changes take time to spread across the internet. This is called propagation and can take anywhere from a few minutes to 48 hours. You can check propagation status at dnschecker.org.